AI Core System
4 AI Engines ที่ขับเคลื่อนทุกบริการ — เรียนรู้ต่อเนื่องจากพฤติกรรมผู้ใช้
🎯 Matching Engine
● Active
จับคู่ผู้ใช้ ↔ คนขับ ↔ ร้านค้า ↔ ขนส่ง
Real-time optimization ด้วย weighted bipartite matching
INPUTS
📍 Location
⏰ Availability
⭐ Rating
🚗 Vehicle Type
⏱️ ETA
OUTPUT
→ Optimal Match (< 3 seconds)
💲 Pricing Engine
● Active
Dynamic Pricing + Negotiation Intelligence
ราคาปรับตาม demand, supply, เวลา, สภาพแวดล้อม
FACTORS
📊 Demand/Supply
🕐 Time
🌧️ Weather
📏 Distance
🎉 Events
UNIQUE FEATURE
→ Negotiation Suggestion (Win-Win Zone)
✨ Recommendation Engine
● Active
Personalization ทุกมิติ: อาหาร, สุขภาพ, lifestyle
เชื่อมกับ NÜF Score เพื่อแนะนำที่ดีต่อสุขภาพ
INPUTS
🧬 Health Profile
📋 Order History
❤️ Preferences
🎯 NÜF Score
OUTPUT
→ "ตอนนี้คุณควรกินอะไร?" (Ranked Items)
📈 Growth Engine
● Active
Retention optimization + LTV maximization
Reinforcement Learning เลือก action ที่ดีที่สุดต่อ user
ACTIONS
🎁 Promotion
🏆 Reward
🔔 Notification
🎯 Challenge
OBJECTIVE
→ Maximize Lifetime Value (LTV)
🔗 Unified Data Layer
👤
User Graph
Profile + Behavior
↔
💸
Transaction Graph
Orders + Payments
↔
📊
Behavioral Data
Clicks + Patterns
↔
🧬
Health Data
NÜF Score + Nutrition
📋 Registered AI Models (DB)
| Engine | Model | Type | Version | Status |
|---|---|---|---|---|
| matching | Driver-Passenger Matcher | optimization | v1.0 | ● active |
| matching | Driver-Passenger Matcher | optimization | v1.0 | ● active |
| matching | Driver-Passenger Matcher | optimization | v1.0 | ● active |
| matching | Driver-Passenger Matcher | optimization | v1.0 | ● active |
| matching | Driver-Passenger Matcher | optimization | v1.0 | ● active |
| matching | Driver-Passenger Matcher | optimization | v1.0 | ● active |
| matching | Driver-Passenger Matcher | optimization | v1.0 | ● active |
| matching | Driver-Passenger Matcher | optimization | v1.0 | ● active |
| matching | Driver-Passenger Matcher | optimization | v1.0 | ● active |
| matching | Driver-Passenger Matcher | optimization | v1.0 | ● active |
| matching | Driver-Passenger Matcher | optimization | v1.0 | ● active |
| matching | Driver-Passenger Matcher | optimization | v1.0 | ● active |
| matching | Driver-Passenger Matcher | optimization | v1.0 | ● active |
| matching | Driver-Passenger Matcher | optimization | v1.0 | ● active |
| matching | Driver-Passenger Matcher | optimization | v1.0 | ● active |
| matching | Driver-Passenger Matcher | optimization | v1.0 | ● active |
| matching | Driver-Passenger Matcher | optimization | v1.0 | ● active |
| pricing | Dynamic Pricing Engine | regression | v1.0 | ● active |
| pricing | Dynamic Pricing Engine | regression | v1.0 | ● active |
| pricing | Dynamic Pricing Engine | regression | v1.0 | ● active |
| pricing | Dynamic Pricing Engine | regression | v1.0 | ● active |
| pricing | Dynamic Pricing Engine | regression | v1.0 | ● active |
| pricing | Dynamic Pricing Engine | regression | v1.0 | ● active |
| pricing | Dynamic Pricing Engine | regression | v1.0 | ● active |
| pricing | Dynamic Pricing Engine | regression | v1.0 | ● active |
| pricing | Dynamic Pricing Engine | regression | v1.0 | ● active |
| pricing | Dynamic Pricing Engine | regression | v1.0 | ● active |
| pricing | Dynamic Pricing Engine | regression | v1.0 | ● active |
| pricing | Dynamic Pricing Engine | regression | v1.0 | ● active |
| pricing | Dynamic Pricing Engine | regression | v1.0 | ● active |
| pricing | Dynamic Pricing Engine | regression | v1.0 | ● active |
| pricing | Dynamic Pricing Engine | regression | v1.0 | ● active |
| pricing | Dynamic Pricing Engine | regression | v1.0 | ● active |
| pricing | Dynamic Pricing Engine | regression | v1.0 | ● active |
| recommendation | Food & Health Recommender | collaborative_filtering | v1.0 | ● active |
| recommendation | Food & Health Recommender | collaborative_filtering | v1.0 | ● active |
| recommendation | Food & Health Recommender | collaborative_filtering | v1.0 | ● active |
| recommendation | Food & Health Recommender | collaborative_filtering | v1.0 | ● active |
| recommendation | Food & Health Recommender | collaborative_filtering | v1.0 | ● active |
| recommendation | Food & Health Recommender | collaborative_filtering | v1.0 | ● active |
| recommendation | Food & Health Recommender | collaborative_filtering | v1.0 | ● active |
| recommendation | Food & Health Recommender | collaborative_filtering | v1.0 | ● active |
| recommendation | Food & Health Recommender | collaborative_filtering | v1.0 | ● active |
| recommendation | Food & Health Recommender | collaborative_filtering | v1.0 | ● active |
| recommendation | Food & Health Recommender | collaborative_filtering | v1.0 | ● active |
| recommendation | Food & Health Recommender | collaborative_filtering | v1.0 | ● active |
| recommendation | Food & Health Recommender | collaborative_filtering | v1.0 | ● active |
| recommendation | Food & Health Recommender | collaborative_filtering | v1.0 | ● active |
| recommendation | Food & Health Recommender | collaborative_filtering | v1.0 | ● active |
| recommendation | Food & Health Recommender | collaborative_filtering | v1.0 | ● active |
| recommendation | Food & Health Recommender | collaborative_filtering | v1.0 | ● active |
| growth | Retention Optimizer | reinforcement_learning | v1.0 | ● active |
| growth | Retention Optimizer | reinforcement_learning | v1.0 | ● active |
| growth | Retention Optimizer | reinforcement_learning | v1.0 | ● active |
| growth | Retention Optimizer | reinforcement_learning | v1.0 | ● active |
| growth | Retention Optimizer | reinforcement_learning | v1.0 | ● active |
| growth | Retention Optimizer | reinforcement_learning | v1.0 | ● active |
| growth | Retention Optimizer | reinforcement_learning | v1.0 | ● active |
| growth | Retention Optimizer | reinforcement_learning | v1.0 | ● active |
| growth | Retention Optimizer | reinforcement_learning | v1.0 | ● active |
| growth | Retention Optimizer | reinforcement_learning | v1.0 | ● active |
| growth | Retention Optimizer | reinforcement_learning | v1.0 | ● active |
| growth | Retention Optimizer | reinforcement_learning | v1.0 | ● active |
| growth | Retention Optimizer | reinforcement_learning | v1.0 | ● active |
| growth | Retention Optimizer | reinforcement_learning | v1.0 | ● active |
| growth | Retention Optimizer | reinforcement_learning | v1.0 | ● active |
| growth | Retention Optimizer | reinforcement_learning | v1.0 | ● active |
| growth | Retention Optimizer | reinforcement_learning | v1.0 | ● active |
🛠️ AI Tech Stack
Training
Python 3.11+
PyTorch / TensorFlow
Scikit-learn
Feature Store
PyTorch / TensorFlow
Scikit-learn
Feature Store
Serving
FastAPI
ONNX Runtime
Redis Cache
gRPC
ONNX Runtime
Redis Cache
gRPC
Monitoring
MLflow
A/B Testing
Drift Detection
Auto-Retrain
A/B Testing
Drift Detection
Auto-Retrain